Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2013, September |
---|---|---|
Status | Available. Released 2013, September |
Body | Dimensions | 56.6 x 36.8 x 11.1 mm (2.23 x 1.45 x 0.44 in) |
---|---|---|
Weight | 73.8 g (2.61 oz) | |
SIM | No |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.63 inches, 8.6 cm2 (~41.1% screen-to-body ratio) | |
Resolution | 320 x 320 pixels, 1:1 ratio (~278 ppi density) |
Platform | OS | Tizen-based wearable platform |
---|---|---|
Chipset | Exynos | |
CPU | 800 MHz |
Memory | Card slot | No |
---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 1.9 MP, AF |
---|---|---|
Video | 720p |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
Active noise cancellation with dedicated mic |
Comms | WLAN | No |
---|---|---|
Bluetooth | 4.0, LE | |
GPS | No | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro |
---|---|---|
MP3 player MP4/H.264 player Photo viewer S-Voice Voice memo/dial/commands |
Battery | Non-removable Li-Ion 315 mAh battery | |
---|---|---|
Stand-by | Up to 24 h (mixed usage) |
Misc | Colors | Jet Black, Lime Green, Mocha Gray, Oatmeal Beige, Rose Gold, Wild Orange |
---|---|---|
Price | About 270 EUR |
Samsung Galaxy Gear - Specs