Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2017, March |
---|---|---|
Status | Available. Released 2017, March |
Body | Dimensions | 151.4 x 76.2 x 8.6 mm (5.96 x 3.00 x 0.34 in) |
---|---|---|
Weight | 167.3 g (5.89 oz) | |
Build | Plastic body | |
SIM | Nano-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~72.3% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Platform | OS | Android 7.0.1 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | |
CPU | Octa-core 2.2 GHz Cortex-A53 | |
GPU | Adreno 506 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
ANT+ |
Battery | Removable Li-Ion 3300 mAh battery | |
---|---|---|
Stand-by | Up to 288 h (3G) | |
Talk time | Up to 40 h (3G) | |
Music play | Up to 156 h |
Misc | Colors | Gray (Verizon), Black (Sprint) |
---|---|---|
Models | SM-J727V, SM-J727P, SM-J727T, SM-J727F, SM-J727U, SM-J727S, SM-J727VPP, SM-J727AZ, SM-S727VL | |
SAR | 1.24 W/kg (head) 1.58 W/kg (body) | |
Price | About 240 USD |
Samsung Galaxy J7 V - Specs