Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2016, August |
---|---|---|
Status | Available. Released 2016, November |
Body | Dimensions | 49 x 46 x 12.9 mm (1.93 x 1.81 x 0.51 in) |
---|---|---|
Weight | 63 g (2.22 oz) | |
Build | Stainless Steel 316L | |
SIM | No | |
Samsung Pay IP68 dust/water resistant (up to 1.5m for 30 mins) Compatible with standard 22mm straps |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.3 inches, 10.8 cm2 (~48.1% screen-to-body ratio) | |
Resolution | 360 x 360 pixels, 1:1 ratio (~278 ppi density) | |
Protection | Corning Gorilla Glass SR+ | |
Always-on display Rotating bezel |
Platform | OS | Tizen-based wearable platform 4.0 |
---|---|---|
Chipset | Exynos 7 Dual 7270 (14 nm) | |
CPU | Dual-core 1.0 GHz Cortex-A53 |
Memory | Card slot | No |
---|---|---|
Internal | 4GB 768MB RAM |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate, barometer |
---|---|---|
S-Voice natural language commands and dictation |
Battery | Non-removable Li-Ion 380 mAh battery | |
---|---|---|
Charging | Qi wireless charging | |
Stand-by | Up to 72 h (mixed usage) (2G) / Up to 72 h (3G) |
Misc | Colors | Silver |
---|---|---|
Price | About 210 EUR |
Samsung Gear S3 frontier - Specs