Network | Technology | CDMA / EVDO |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO | |
Speed | EV-DO Rev.0, 153.2 Kbps |
Launch | Announced | 2010, July. Released 2010, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 113 x 56 x 15 mm (4.45 x 2.20 x 0.59 in) |
---|---|---|
Weight | 139 g (4.90 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM | |
Optical trackpad |
Display | Type | TFT touchscreen, 65K colors |
---|---|---|
Size | 3.2 inches, 29.1 cm2 (~46.1% screen-to-body ratio) | |
Resolution | 240 x 400 pixels, 5:3 ratio (~146 ppi density) |
Platform | OS | Android 2.1 (Eclair), upgradable to 2.2 (Froyo) |
---|
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|
Main Camera | Single | 3.15 MP, AF |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g, hotspot (Android 2.2) |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Browser | HTML | |
MP4/H.264 player MP3/WAV/eAAC+ player Organizer Document viewer Bar code scanner Voice memo Predictive text input |
Battery | Removable Li-Ion 1500 mAh battery | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 5 h 30 min |
Misc | Colors | Gray Steel, Satin Pink |
---|---|---|
SAR | 0.72 W/kg (head) 1.08 W/kg (body) | |
Price | About 150 EUR |
Samsung Intercept - Specs