Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
HSDPA 1900 / 2100 / 800 | ||
Speed | HSPA 7.2/5.76 Mbps |
Launch | Announced | 2011, June. Released 2011, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 92 x 55 x 16.5 mm (3.62 x 2.17 x 0.65 in) |
---|---|---|
Weight | 110.8 g (3.88 oz) | |
SIM | Mini-SIM | |
IP67 dust/water resistant (up to 1m for 30 mins) Flashlight |
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 3.0 inches, 26.8 cm2 (~53.0% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~192 ppi density) | |
Protection | Scratch-resistant glass | |
Touch sensitive controls |
Platform | OS | Android 2.3 (Gingerbread), upgradable to 4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Qualcomm MSM8255 Snapdragon S2 | |
CPU | 1.0 GHz Scorpion | |
GPU | Adreno 205 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot), 2 GB included |
---|---|---|
Internal | 1GB (320MB user available), 512MB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Browser | HTML, Adobe Flash | |
ANT+ MP4/H.264 player MP3/eAAC+/WAV player TrackID music recognition Document viewer Voice memo Predictive text input |
Battery | Removable Li-Ion 1200 mAh battery | |
---|---|---|
Stand-by | Up to 351 h (2G) / Up to 335 h (3G) | |
Talk time | Up to 4 h 53 min (2G) / Up to 5 h 31 min (3G) | |
Music play | Up to 25 h |
Misc | Colors | Orange/Black, White/Black |
---|---|---|
SAR | 1.12 W/kg (head) 1.07 W/kg (body) | |
Price | About 170 EUR |
Tests | Camera | Photo / Video |
---|---|---|
Loudspeaker | Voice 70dB / Noise 64dB / Ring 68dB | |
Audio quality | Noise -89.5dB / Crosstalk -91.4dB | |
Sony Ericsson Xperia active - Specs