Network | Technology | CDMA / EVDO |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO | |
Speed | EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2011, February. Released 2011, May |
---|---|---|
Status | Discontinued |
Body | Dimensions | 119 x 62 x 16 mm (4.69 x 2.44 x 0.63 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
SIM | Mini-SIM |
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.0 inches, 44.1 cm2 (~59.8% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~245 ppi density) | |
Touch-sensitive gaming controls PSP like gaming buttons Timescape UI |
Platform | OS | Android 2.3.4 (Gingerbread) |
---|---|---|
Chipset | Qualcomm MSM8255 Snapdragon S2 | |
CPU | 1.0 GHz Scorpion | |
GPU | Adreno 205 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot), 8 GB included |
---|---|---|
Internal | 400MB 512MB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p |
Selfie camera | Single | Yes |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Dedicated game store MP4/H.264/WMV player MP3/eAAC+/WMA/WAV player Track ID Organizer Document viewer/editor Voice memo/dial/commands Predictive text input |
Battery | Removable Li-Ion 1500 mAh battery | |
---|---|---|
Stand-by | Up to 405 h | |
Talk time | Up to 7 h 40 min |
Misc | Colors | Black, White |
---|---|---|
SAR EU | 0.36 W/kg (head) | |
Price | About 70 EUR |
Sony Ericsson Xperia PLAY CDMA - Specs