Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - all models | |
3G bands | HSDPA 850 / 900 / 2100 - D2403 | |
HSDPA 850 / 1700 / 1900 / 2100 - D2406 | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - D2403 | |
LTE band 2(1900), 4(1700/2100), 7(2600), 17(700) - D2406 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2014, August |
---|---|---|
Status | Available. Released 2014, September |
Body | Dimensions | 140 x 72 x 8.6 mm (5.51 x 2.83 x 0.34 in) |
---|---|---|
Weight | 149 g (5.26 oz) | |
SIM | Micro-SIM | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.8 inches, 63.5 cm2 (~63.0% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~229 ppi density) | |
Protection | Scratch-resistant glass |
Platform | OS | Android 4.4.2 (KitKat), upgradable to 5.1.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8926-2 Snapdragon 400 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 8 MP, f/2.4, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps, HDR |
Selfie camera | Single | VGA |
---|---|---|
Video | 480p |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, aptX, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
ANT+ |
Battery | Non-removable Li-Ion 2300 mAh battery | |
---|---|---|
Stand-by | Up to 595 h (2G) / Up to 641 h (3G) | |
Talk time | Up to 11 h 23 min (2G) / Up to 12 h 11 min (3G) | |
Music play | Up to 37 h 11 min |
Misc | Colors | Black, White, Copper |
---|---|---|
Models | D2403, D2406 | |
SAR | 0.69 W/kg (head) 1.25 W/kg (body) | |
SAR EU | 0.66 W/kg (head) 0.86 W/kg (body) | |
Price | About 200 EUR |
Tests | Camera | Photo / Video |
---|---|---|
Battery life | ||
Sony Xperia M2 Aqua - Specs