Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G bands | LTE band 4(1700/2100), 17(700) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2014, January |
---|---|---|
Status | Available. Released 2014, January |
Body | Dimensions | 145.7 x 73.9 x 8.6 mm (5.74 x 2.91 x 0.34 in) |
---|---|---|
Weight | 162 g (5.71 oz) | |
SIM | Micro-SIM | |
IP58 dust proof and water resistant over 1.5 meter and 30 minutes |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~64.0% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
Protection | Shatter proof glass | |
Triluminos display X-Reality Engine |
Platform | OS | Android 4.3 (Jelly Bean), upgradable to 5.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8974 Snapdragon 800 (28 nm) | |
CPU | Quad-core 2.2 GHz Krait 400 | |
GPU | Adreno 330 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM |
Main Camera | Single | 20.7 MP, 1/2.3", AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps, HDR |
Selfie camera | Single | 2 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 (MHL TV-out), USB On-The-Go; magnetic connector |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
ANT+ |
Battery | Non-removable Li-Ion 3000 mAh battery | |
---|---|---|
Stand-by | Up to 600 h (2G) / Up to 620 h (3G) | |
Talk time | Up to 15 h (2G) / Up to 15 h (3G) | |
Music play | Up to 40 h |
Misc | Colors | Black |
---|---|---|
Models | C6916 | |
SAR | 0.72 W/kg (head) 1.25 W/kg (body) | |
Price | About 260 EUR |
Sony Xperia Z1s - Specs