Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2012, January. Released 2012, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 199 x 117 x 12 mm (7.83 x 4.61 x 0.47 in) |
---|---|---|
Weight | 389 g (13.72 oz) | |
SIM | No |
Display | Type | IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches, 142.1 cm2 (~61.0% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~216 ppi density) |
Platform | OS | Android 4.0.1 (Ice Cream Sandwich) |
---|---|---|
Chipset | Qualcomm MSM8260 Snapdragon S3 | |
CPU | Dual-core 1.2 GHz Scorpion | |
GPU | Adreno 220 |
Memory | Card slot | No |
---|---|---|
Internal | 16GB 1GB RAM, 32GB 1GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Video | 1080p@30fps |
Selfie camera | Single | 1.2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
HDMI port MP3/WAV/WMA/AAC player MP4/H.264 player Document viewer Organizer Predictive text input |
Battery | Removable Li-Po 4400 mAh battery | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 9 h |
Misc | Colors | Black |
---|---|---|
Price | About 170 EUR |
Asus Memo - Specs