Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
Launch | Announced | 2008 |
---|---|---|
Status | Discontinued |
Body | Dimensions | - |
---|---|---|
Weight | ||
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 1.8 inches, 10.2 cm2 | |
Resolution | 176 x 220 pixels (~157 ppi density) |
Memory | Card slot | No |
---|---|---|
Phonebook | 100 entries | |
Call records | 10 dialed, 10 received, 10 missed calls | |
SMS storage up to 50 entries |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | No | |
Predictive text input Organizer |
Battery | Removable Li-Ion 900 mAh battery |
---|
Misc | Colors | Black |
---|
Huawei U1100 - Specs