Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | Yes | |
EDGE | No |
Launch | Announced | 2004, Q1 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 90 x 52 x 22 mm (3.54 x 2.05 x 0.87 in) |
---|---|---|
Weight | 88 g (3.10 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | ||
Resolution | 128 x 160 pixels, 11 lines | |
Second external display, OLED, 256 colors Screensavers and wallpapers Downloadable pictures |
Memory | Card slot | No |
---|---|---|
Phonebook | 250 entries, Photo call | |
Call records | 20 received, dialed and missed calls | |
Internal | 4MB |
Main Camera | Single | VGA, 180 deg. rotating lens |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP | |
Games | Yes | |
Java | No | |
Predictive text input Organizer Voice memo |
Battery | Removable Li-Ion battery | |
---|---|---|
Stand-by | Up to 105 h | |
Talk time | Up to 6 h |
Misc | Colors |
---|
Innostream INNO 70 - Specs