Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | LTE (unspecified) | |
Speed | HSPA, LTE |
Launch | Announced | 2014, October |
---|---|---|
Status | Available. Released 2014, October |
Body | Dimensions | 333 x 233 x 12.6 mm (13.11 x 9.17 x 0.50 in) |
---|---|---|
Weight | 950 g (2.09 lb) | |
SIM | Micro-SIM | |
Built-in 3-stage kickstand |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 13.3 inches, 13.3, 487.6 cm2 (~62.8% screen-to-body ratio) | |
Resolution | 2560 x 1440 pixels, 16:9 ratio (~221 ppi density) |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Intel Atom Z3745 | |
CPU | Quad-core 1.33 GHz | |
GPU | Intel Gen 7 (Ivy Bridge) |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Video | Yes |
Selfie camera | Single | 1.6 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers (1.5 Watt) |
---|---|---|
3.5mm jack | Yes | |
Dolby Digital Plus sound JBL subwoofer (5 Watt) |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, compass |
---|
Battery | Non-removable Li-Ion 9600 mAh battery | |
---|---|---|
Talk time | Up to 15 h (3G) |
Misc | Colors | Platinum |
---|---|---|
Price | About 410 EUR |
Tests | Performance | Basemark OS II: 792 / Basemark X: 9634 |
---|---|---|
Lenovo Yoga Tablet 2 Pro - Specs