Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
Speed | HSPA, LTE-A (3CA) Cat12 600/150 Mbps |
Launch | Announced | 2017, June. Released 2017, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 154.2 x 74.1 x 7.3 mm (6.07 x 2.92 x 0.29 in) |
---|---|---|
Weight | 153 g (5.40 oz) | |
Build | Front glass, aluminum frame & back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Optic AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~73.0% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie); OxygenOS 9.0.4 |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | |
GPU | Adreno 540 |
Memory | Card slot | No |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 8GB RAM |
Main Camera | Dual | 16 MP, f/1.7, 24mm (wide), 1/2.8", 1.12�m, PDAF 20 MP, f/2.6, 36mm (standard), 1/2.8", 1.0�m, 1.6x optical zoom, AF |
---|---|---|
Features | HDR, panorama, dual-LED flash | |
Video | 2160p@30fps, 1080p@30/60fps, 720p@30/120/480fps, Auto HDR |
Selfie camera | Single | 16 MP, f/2.0, 20mm, 1/3.1", 1.0�m |
---|---|---|
Features | Auto-HDR | |
Video | 1080p (gyro-EIS) |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic Dirac HD sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 3300 mAh battery | |
---|---|---|
Charging | Fast battery charging 5V 4A 20W (Dash Charge) |
Misc | Colors | Midnight Black, Slate Gray |
---|---|---|
Models | A5000 | |
Price | About 500 EUR |
OnePlus 5 - Specs