Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | Class 10 |
Launch | Announced | 2009, July. Released 2009 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 111 x 48.9 x 15.1 mm (4.37 x 1.93 x 0.59 in) |
---|---|---|
Weight | 118.3 g (4.16 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~32.9% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | |
Screensavers and wallpapers |
Memory | Card slot | microSD, up to 8 GB (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | 30 received, dialed and missed calls | |
Internal | 80MB |
Main Camera | Single | 3.15 MP |
---|---|---|
Video | CIF@15fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | FM radio | |
USB | miniUSB 1.1 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
MP3/WAV/AAC player MP4 player Voice memo Organizer Predictive text input |
Battery | Removable Li-Po 1530 mAh battery | |
---|---|---|
Stand-by | Up to 1250 h | |
Talk time | Up to 12 h |
Misc | Colors | Black |
---|
Philips X630 - Specs