Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | Yes |
Launch | Announced | 2007, February |
---|---|---|
Status | Cancelled |
Body | Dimensions | 91 x 47 x 19.5 mm (3.58 x 1.85 x 0.77 in) |
---|---|---|
Weight | ||
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.1 inches, 13.9 cm2 (~32.4% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~134 ppi density) | |
Automatic switching display |
Memory | Card slot | No |
---|---|---|
Phonebook | Yes | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 25MB |
Main Camera | Single | VGA |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | No | |
USB | 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Instant Messaging | |
Browser | WAP 2.0/xHTML | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 |
Battery | Removable battery |
---|
Misc | Colors | Black |
---|
Samsung P110 - Specs