Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2010, February. Released 2010, February |
---|---|---|
Status | Discontinued |
Body | Dimensions | - |
---|---|---|
Weight | - | |
SIM | Mini-SIM | |
Flashlight |
Display | Type | STN, monochrome graphics |
---|---|---|
Size | 1.0 inches, 3.0 cm2 | |
Resolution | 96 x 64 pixels, 3:2 ratio (~115 ppi density) |
Memory | Card slot | No |
---|---|---|
Phonebook | 100 entries | |
Call records | Yes | |
Internal | No |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | miniUSB (charging only) |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | No | |
Games | Yes | |
Java | No | |
Organizer Voice memo |
Battery | Removable Li-Ion 500 mAh battery | |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 5 h |
Misc | Colors | Black |
---|---|---|
Price | About 10 EUR |
Vodafone 150 - Specs