Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
Launch | Announced | 2012, September |
---|---|---|
Status | Available. Released 2012, November |
Body | Dimensions | 123.8 x 68.5 x 9.9 mm, 83.5 cc (4.87 x 2.70 x 0.39 in) |
---|---|---|
Weight | 160 g (5.64 oz) | |
SIM | Micro-SIM |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.3 inches, 52.6 cm2 (~62.1% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) | |
Nokia ClearBlack display |
Platform | OS | Microsoft Windows Phone 8, upgradable to 8.1 |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | Carl Zeiss optics, dual-LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Dolby Headphone Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE/ aptX after WP8 Denim update | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Removable Li-Ion 1650 mAh battery (BP-5T) | |
---|---|---|
Stand-by | Up to 330 h (2G) / Up to 330 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 8 h (3G) | |
Music play | Up to 55 h |
Misc | Colors | Black, Gray, Red, Yellow, White, Blue, Violet |
---|---|---|
SAR | 1.37 W/kg (head) 0.71 W/kg (body) | |
SAR EU | 0.79 W/kg (head) | |
Price | About 170 EUR |
Tests | Display | Contrast ratio: Infinite (nominal) / 2.193:1 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 66dB / Ring 70dB | |
Audio quality | Noise -82.2dB / Crosstalk -81.4dB | |
Battery life | ||
Nokia Lumia 820 - Specs